RRB NTPC 2025-26 UG CBT-2 (17 Sept 2026) – how aspirants are scoring (live)
From 2,873 answer keys checked on RealMocks. Updated every few minutes.
| Measure | Marks |
|---|---|
| Aspirants checked | 2,873 |
| Highest marks | 114.67 / 120 |
| Top 1% scored at least | 108.36 |
| Top 10% scored at least | 103.7 |
| Top 25% scored at least | 100.37 |
| Median (middle) marks | 95.7 |
| Average marks | 94.36 |
How to read these numbers
These are real scores from answer keys, not guesses. Aspirants who check marks online usually score higher than the average candidate, so the final cut off is often lower than the top-10% line here. The official cut off also depends on vacancies and normalisation. Treat this as a guide, not a prediction.
Previous year official cut off
CEN 06/2025 (Graduate) – CBT-1 (for CBT-2 shortlisting)
| UR | EWS | OBC | SC | ST | |
|---|---|---|---|---|---|
| RRB Prayagraj | 86.9703 | 85.4239 | 85.6758 | 80.9235 | 78.0758 |
| RRB Mumbai | 84.73641 | 82.9793 | 83.20538 | 79.07363 | 77.95281 |
| RRB Secunderabad | 86.98354 | 84.89588 | 86.23643 | 79.59904 | 79.68458 |
| RRB Chandigarh | 83.53752 | 80.83268 | 80.37793 | 77.96408 | 69.15122 |
CEN 07/2025 (Undergraduate) – CBT-1 (for CBT-2 shortlisting)
| UR | EWS | OBC | SC | ST | |
|---|---|---|---|---|---|
| RRB Prayagraj | 83.27078 | 80.99335 | 81.22943 | 77.02764 | 73.00820 |
| RRB Mumbai | 82.40180 | 79.25819 | 79.98559 | 75.87685 | 70.18823 |
| RRB Kolkata | 82.86602 | 78.87680 | 80.10905 | 76.40074 | 68.28716 |
Prepare for RRB NTPC with RBE
Solve previous year papers, attempt free mock tests with all-India rank, and check your marks the day the answer key comes out.
Official links
- RRB Chandigarh (official RRB website)
- RRB common application portal
- Indian Railways
- CEN 06/2025 NTPC Graduate page (RRB Chandigarh)
- CEN 07/2025 NTPC Undergraduate page (RRB Chandigarh)
Always confirm dates and rules in the official notice. Information here is compiled by the RBE team from official notices; last updated 27 Sep 2026.