RBE – Revolution by EducationSSC CGL 2025 · B30 Sub-Inspector /JIO (NCB)
realmocks.comSub Inspector / JIO NCB – category-wise cut off (B30)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 18 | 18 | 323 | 148 | 04-07-1996 | 780 | 5,095 |
| EWS | 7 | 7 | 322 | 177 | 27-01-1999 | 3,575 | 5,140 |
| OBC | 9 | 9 | 322 | 143 | 20-08-1997 | 3,327 | 5,526 |
| SC | 6 | 6 | 303 | 142 | 02-05-2000 | 10,941 | 11,994 |
| ST | 7 | 7 | 295 | 139 | 01-10-2001 | 11,989 | 12,937 |
Compare with other Sub-Inspector posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B30 Sub-Inspector /JIO (NCB) – NCB | 323 | 322 | 322 | 303 | 295 | 47 |
| B13 Sub Inspector (CBI) – CBI | 330 | 329 | 334 | 311 | 303 | 93 |
| B31 Sub Inspector (NIA) – NIA | 328 | 320 | 328 | 306 | 294 | 14 |
| D46 Sub-Inspector (Narcotics) – Central Bureau of Narcotics | 322 | 322 | – | 314 | – | 19 |
Sub Inspector / JIO NCB cut off – questions
What is the SSC CGL 2025 cut off for Sub Inspector / JIO NCB?
In the SSC CGL 2025 final result the cut off (Tier-II Paper-I total (out of 390)) of Sub Inspector / JIO NCB (post code B30) is UR 323, EWS 322, OBC 322, SC 303, ST 295. 47 candidates were selected against 47 vacancies.
What is the closing rank of Sub Inspector / JIO NCB in SSC CGL 2025?
The last List-II rank selected for B30 is AIR 12,937 (first AIR 780). Category-wise closing AIR: UR 5,095, EWS 5,140, OBC 5,526, SC 11,994, ST 12,937.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2025 cut off of all posts
Source: SSC final result write-up dated 14.05.2026 and the list of selected candidates. Check the official PDFs on ssc.gov.in.