Inspector Preventive Officer (CBIC) – category-wise cut off (B02)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 138 | 138 | 320 | 171 | 10-07-1998 | 65 | 5,902 |
| EWS | 29 | 29 | 319 | 160 | 28-09-2005 | 2,540 | 6,482 |
| OBC | 91 | 91 | 318 | 168 | 01-10-1998 | 141 | 6,783 |
| SC | 75 | 75 | 303 | 132 | 20-04-2001 | 2,559 | 12,020 |
| ST | 20 | 20 | 293 | 152 | 30-07-1999 | 11,516 | 13,148 |
| OH | 4 | 4 | 281 | 143 | 06-06-1996 | 13,349 | 13,749 |
| HH | 2 | 2 | 247 | 128 | 05-11-1993 | 14,054 | 14,186 |
| VH | 4 | 4 | 260 | 127 | 12-02-2000 | 13,484 | 14,085 |
| PwD-Others | 4 | 4 | 157 | 71 | 05-09-2003 | 13,975 | 14,743 |
Compare with other Inspector / AEO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B02 Inspector (Preventive Officer) – CBIC (Preventive Officer) | 320 | 318 | 319 | 303 | 293 | 353 |
| B01 Inspector (Examiner) – CBIC (Examiner) | 325 | 326 | 323 | 308 | 299 | 137 |
| B04 Inspector (Central Excise) – CBIC (Central Excise / GST) | 319 | 316 | 315 | 305 | 292 | 1,306 |
| B05 Assistant Enforcement Officer – Enforcement Directorate | 362 | 342 | – | 336 | 326 | 18 |
| B08 Inspector – Central Bureau of Narcotics | 361 | 355 | 355 | 333 | – | 4 |
| B15 Inspector of Income Tax – CBDT (Income Tax) | 342 | 334 | 334 | 322 | 313 | 412 |
| B19 Inspector of Posts – Department of Posts | 331** | 328 | 331 | 311 | 306 | 40 |
Inspector Preventive Officer (CBIC) zone-wise cut off
UR seats closed earliest in Visakhapatnam Customs (AIR 1,178) and latest in Mumbai Customs (AIR 5,902). Closing AIR of each category; the number in brackets is how many candidates of that category got the zone. Tap a heading to sort.
| Zone | Selected | Opening AIR | Closing AIR | UR closing AIR | OBC closing AIR | EWS closing AIR | SC closing AIR | ST closing AIR |
|---|---|---|---|---|---|---|---|---|
| Mumbai Customs | 240 | 65 | 14,743 | 5,902 (90) | 6,783 (64) | 5,999 (16) | 12,020 (57) | 12,533 (4) |
| Chennai Customs | 86 | 108 | 13,975 | 5,901 (31) | 4,936 (15) | 6,388 (9) | 11,928 (16) | 13,039 (12) |
| Thiruvananthapuram Customs | 16 | 362 | 14,085 | 5,704 (4) | 5,994 (5) | 6,482 (2) | 11,958 (1) | 13,148 (3) |
| Visakhapatnam Customs | 3 | 422 | 1,178 | 1,178 (2) | 663 (1) | – | – | – |
| Goa Customs | 6 | 3,294 | 4,782 | 4,782 (6) | – | – | – | – |
| Kolkata Customs | 2 | 13,074 | 13,749 | – | – | – | – | 13,074 (1) |
Source: Zonal allocation in the grade of Preventive Officer.
Inspector Preventive Officer (CBIC) cut off – questions
What is the SSC CGL 2025 cut off for Inspector Preventive Officer (CBIC)?
What is the closing rank of Inspector Preventive Officer (CBIC) in SSC CGL 2025?
What is the zone-wise cut off of Inspector (Preventive Officer) (CBIC)?
🔎 Check your AIR, category rank & post rank ← SSC CGL 2025 cut off of all posts
Source: SSC final result write-up dated 14.05.2026 and the list of selected candidates; Zonal allocation in the grade of Preventive Officer. Check the official PDFs on ssc.gov.in.