Income Tax Inspector (CBDT) – category-wise cut off (B15)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 188 | 188 | 342 | 165 | 08-01-2000 | 1 | 796 |
| EWS | 30 | 30 | 334 | 156 | 25-03-2001 | 103 | 2,011 |
| OBC | 102 | 102 | 334 | 172 | 09-10-2000 | 69 | 1,873 |
| SC | 55 | 55 | 322 | 153 | 31-12-2000 | 184 | 5,430 |
| ST | 37 | 37 | 313 | 151 | 29-10-2003 | 405 | 9,285 |
| OH | 4 | 4 | 307 | 152 | 04-12-2000 | 1,822 | 11,601 |
| HH | 4 | 4 | 274 | 140 | 21-08-1998 | 12,892 | 13,960 |
| VH | 2 | 2 | 311 | 169 | 20-05-1998 | 3,902 | 9,900 |
| PwD-Others | 1 | 1 | 266 | 116 | 06-03-2002 | 14,048 | 14,048 |
Compare with other Inspector / AEO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B15 Inspector of Income Tax – CBDT (Income Tax) | 342 | 334 | 334 | 322 | 313 | 412 |
| B01 Inspector (Examiner) – CBIC (Examiner) | 325 | 326 | 323 | 308 | 299 | 137 |
| B02 Inspector (Preventive Officer) – CBIC (Preventive Officer) | 320 | 318 | 319 | 303 | 293 | 353 |
| B04 Inspector (Central Excise) – CBIC (Central Excise / GST) | 319 | 316 | 315 | 305 | 292 | 1,306 |
| B05 Assistant Enforcement Officer – Enforcement Directorate | 362 | 342 | – | 336 | 326 | 18 |
| B08 Inspector – Central Bureau of Narcotics | 361 | 355 | 355 | 333 | – | 4 |
| B19 Inspector of Posts – Department of Posts | 331** | 328 | 331 | 311 | 306 | 40 |
Income Tax Inspector (CBDT) region-wise cut off
UR seats closed earliest in Lucknow (AIR 91) and latest in Ahmedabad (AIR 796). Closing AIR of each category; the number in brackets is how many candidates of that category got the region. Tap a heading to sort.
| Region | Selected | Opening AIR | Closing AIR | UR closing AIR | OBC closing AIR | EWS closing AIR | SC closing AIR | ST closing AIR |
|---|---|---|---|---|---|---|---|---|
| Delhi | 33 | 1 | 2,924 | 401 (23) | 154 (2) | – | 2,922 (5) | 2,924 (3) |
| Kolkata | 56 | 4 | 12,892 | 576 (29) | 1,495 (13) | – | 3,755 (8) | 8,947 (4) |
| Jaipur | 13 | 6 | 1,476 | 664 (10) | 117 (2) | – | – | 1,476 (1) |
| Patna | 18 | 8 | 14,048 | 160 (9) | 87 (1) | 103 (1) | 4,132 (3) | 8,917 (3) |
| Kanpur | 19 | 11 | 5,673 | 689 (6) | 861 (7) | 133 (1) | 975 (1) | 5,673 (3) |
| Chandigarh | 22 | 16 | 4,025 | 660 (11) | 605 (5) | 343 (1) | 1,099 (2) | 4,025 (3) |
| Kochi | 10 | 21 | 9,900 | 348 (5) | 69 (1) | 841 (1) | 5,359 (1) | 9,285 (1) |
| Bengaluru | 57 | 22 | 13,584 | 743 (13) | 1,873 (22) | 2,011 (6) | 4,940 (10) | 9,191 (4) |
| Bhopal | 12 | 41 | 3,934 | 199 (5) | 294 (2) | 106 (1) | 3,934 (4) | – |
| Hyderabad | 30 | 44 | 3,775 | 525 (21) | 275 (1) | 159 (1) | 1,174 (4) | 3,775 (2) |
| Lucknow | 2 | 91 | 170 | 91 (1) | – | 170 (1) | – | – |
| Chennai | 34 | 123 | 13,960 | 795 (8) | 1,323 (14) | 1,242 (4) | 5,430 (5) | 9,253 (2) |
| Guwahati | 6 | 127 | 8,079 | 127 (1) | 1,648 (2) | – | 5,101 (1) | 8,079 (2) |
| Bhubaneswar | 9 | 139 | 8,987 | 501 (6) | – | – | 5,113 (2) | 8,987 (1) |
| Ahmedabad | 46 | 169 | 13,380 | 796 (24) | 1,430 (13) | 670 (2) | 4,074 (6) | – |
| Pune | 22 | 441 | 8,053 | 760 (5) | 1,622 (4) | 1,084 (8) | 4,345 (3) | 8,053 (1) |
| Mumbai | 15 | 619 | 8,517 | – | 1,650 (7) | 945 (2) | – | 8,517 (6) |
| Nagpur | 8 | 720 | 6,182 | 770 (4) | 1,517 (3) | – | – | 6,182 (1) |
Source: CBDT memorandum dated 29.07.2026 – region allocation, Inspector of Income Tax.
Income Tax Inspector (CBDT) cut off – questions
What is the SSC CGL 2025 cut off for Income Tax Inspector (CBDT)?
What is the closing rank of Income Tax Inspector (CBDT) in SSC CGL 2025?
What is the region-wise cut off of Inspector of Income Tax (CBDT)?
🔎 Check your AIR, category rank & post rank ← SSC CGL 2025 cut off of all posts
Source: SSC final result write-up dated 14.05.2026 and the list of selected candidates; CBDT memorandum dated 29.07.2026 – region allocation, Inspector of Income Tax. Check the official PDFs on ssc.gov.in.