GST Inspector / Central Excise Inspector (CBIC) – category-wise cut off (B04)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 611 | 611 | 319 | 162 | 04-11-2002 | 2 | 6,421 |
| EWS | 169 | 169 | 315 | 166 | 04-02-1999 | 93 | 8,133 |
| OBC | 269 | 269 | 316 | 162 | 22-12-1999 | 57 | 7,761 |
| SC | 175 | 175 | 305 | 131 | 31-01-1995 | 138 | 11,823 |
| ST | 82 | 82 | 292 | 150 | 26-06-2001 | 243 | 13,284 |
| OH | 16 | 16 | 275 | 145 | 26-09-2001 | 12,261 | 13,952 |
| HH | 11 | 11 | 240 | 113 | 13-12-1989 | 6,961 | 14,261 |
| VH | 24 | 24 | 226 | 120 | 05-04-1994 | 13,669 | 14,419 |
| PwD-Others | 21 | 21 | 135 | 84 | 30-12-2001 | 12,672 | 14,751 |
Compare with other Inspector / AEO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B04 Inspector (Central Excise) – CBIC (Central Excise / GST) | 319 | 316 | 315 | 305 | 292 | 1,306 |
| B01 Inspector (Examiner) – CBIC (Examiner) | 325 | 326 | 323 | 308 | 299 | 137 |
| B02 Inspector (Preventive Officer) – CBIC (Preventive Officer) | 320 | 318 | 319 | 303 | 293 | 353 |
| B05 Assistant Enforcement Officer – Enforcement Directorate | 362 | 342 | – | 336 | 326 | 18 |
| B08 Inspector – Central Bureau of Narcotics | 361 | 355 | 355 | 333 | – | 4 |
| B15 Inspector of Income Tax – CBDT (Income Tax) | 342 | 334 | 334 | 322 | 313 | 412 |
| B19 Inspector of Posts – Department of Posts | 331** | 328 | 331 | 311 | 306 | 40 |
GST Inspector / Central Excise Inspector (CBIC) zone-wise cut off
UR seats closed earliest in Lucknow CGST (AIR 1,279) and latest in Mumbai CGST (AIR 6,421). Closing AIR of each category; the number in brackets is how many candidates of that category got the zone. Tap a heading to sort.
| Zone | Selected | Opening AIR | Closing AIR | UR closing AIR | OBC closing AIR | EWS closing AIR | SC closing AIR | ST closing AIR |
|---|---|---|---|---|---|---|---|---|
| Delhi CGST | 19 | 2 | 12,546 | 2,491 (14) | 468 (1) | 504 (1) | 138 (1) | 2,747 (1) |
| Hyderabad CGST | 138 | 3 | 14,194 | 6,249 (76) | 1,272 (5) | 6,501 (8) | 11,687 (31) | 12,245 (12) |
| Bhopal CGST | 58 | 5 | 14,154 | 5,383 (32) | 1,308 (4) | 4,309 (9) | 7,196 (4) | 12,669 (6) |
| Jaipur CGST | 30 | 43 | 13,642 | 4,236 (14) | 378 (2) | 4,079 (9) | 3,948 (2) | – |
| Lucknow CGST | 33 | 82 | 14,128 | 1,279 (19) | 1,043 (3) | 2,101 (1) | 4,373 (4) | 12,693 (4) |
| Chandigarh CGST | 26 | 109 | 13,438 | 1,954 (17) | 1,824 (2) | – | 3,277 (3) | 13,284 (3) |
| Ranchi CGST | 42 | 156 | 14,265 | 6,234 (25) | 445 (3) | 2,501 (4) | 5,579 (1) | 12,817 (8) |
| Vadodara CGST | 130 | 235 | 14,417 | 5,515 (80) | 4,531 (18) | 4,648 (9) | 9,890 (11) | 12,366 (7) |
| Mumbai CGST | 349 | 392 | 14,751 | 6,421 (132) | 7,761 (105) | 8,133 (49) | 11,714 (34) | – |
| Bengaluru CGST | 124 | 534 | 14,726 | 6,377 (57) | 6,502 (28) | 6,801 (10) | 11,747 (16) | 12,869 (8) |
| Guwahati CGST | 105 | 580 | 14,536 | 6,373 (37) | 7,341 (25) | 7,485 (15) | 11,217 (16) | 13,082 (7) |
| Bhubaneswar CGST | 27 | 625 | 13,997 | 5,913 (8) | 1,783 (5) | 6,550 (4) | 9,889 (5) | 12,962 (3) |
| Thiruvananthapuram CGST | 55 | 666 | 14,269 | 6,217 (17) | 5,340 (8) | 8,068 (5) | 11,823 (16) | 13,263 (7) |
| Kolkata CGST | 83 | 969 | 14,170 | 6,382 (20) | 1,842 (6) | 6,684 (30) | 8,047 (14) | 13,266 (10) |
| Chennai CGST | 87 | 1,616 | 14,745 | 6,405 (18) | 7,036 (31) | 7,540 (14) | 11,778 (15) | 12,960 (5) |
Source: Zone allocation in the grade of Inspector (Central Excise / CGST).
GST Inspector / Central Excise Inspector (CBIC) cut off – questions
What is the SSC CGL 2025 cut off for GST Inspector / Central Excise Inspector (CBIC)?
What is the closing rank of GST Inspector / Central Excise Inspector (CBIC) in SSC CGL 2025?
What is the zone-wise cut off of Inspector (Central Excise) (CBIC)?
🔎 Check your AIR, category rank & post rank ← SSC CGL 2025 cut off of all posts
Source: SSC final result write-up dated 14.05.2026 and the list of selected candidates; Zone allocation in the grade of Inspector (Central Excise / CGST). Check the official PDFs on ssc.gov.in.