RBE – Revolution by EducationSSC CGL 2024 · B21 Inspector of Income Tax
realmocks.comIncome Tax Inspector (CBDT) – category-wise cut off (B21)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 179 | 179 | 357.30023 | 169.453 | 01-06-1997 | 4 | 867 |
| EWS | 48 | 48 | 350.33343 | 170.26254 | 21-11-1997 | 63 | 2,665 |
| OBC | 65 | 65 | 352.75907 | 177.54839 | 26-05-2002 | 93 | 1,871 |
| SC | 61 | 61 | 338.34986 | 162.16714 | 22-09-2001 | 734 | 9,623 |
| ST | 58 | 58 | 329.90359 | 162.35279 | 02-03-1998 | 1,060 | 13,082 |
| ESM | 39 | 39 | 317.41716 | 135.48662 | 14-02-1985 | 1,935 | 15,183 |
| OH | 6 | 6 | 336.56233 | 171.07208 | 28-06-1995 | 2,389 | 10,968 |
| HH | 2 | 2 | 311.78566 | 154.07175 | 18-07-1998 | 13,560 | 15,584 |
| VH | 2 | 2 | 334.61825 | 171.07208 | 30-12-1992 | 12,166 | 12,280 |
| PwD-Others | 4 | 4 | 310.65409 | 150.02405 | 18-01-1987 | 13,563 | 15,680 |
Compare with other Inspector / AEO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B21 Inspector of Income Tax – CBDT (Income Tax) | 357.30023 | 352.75907 | 350.33343 | 338.34986 | 329.90359 | 409 |
| B16 Inspector (Central Excise) – CBIC (Central Excise / GST) | 348.38339 | 343.86981 | 344.65772 | 331.62259 | 324.98578 | 2,620 |
| B17 Inspector (Preventive Officer) – CBIC (Preventive Officer) | 348.06136 | 345.54894 | 345.63275 | 331.54285 | 330.06306 | 336 |
| B18 Inspector (Examiner) – CBIC (Examiner) | 349.84592 | 346.16181 | 347.41432 | 334.4876 | 336.087 | 143 |
| B19 Assistant Enforcement Officer – Enforcement Directorate | 355.50415 | 352.26548 | 353.57456 | 342.11093 | 333.4837 | 89 |
| B20 Inspector of Posts – Department of Posts | 351.61275 | 348.45382 | 348.38636 | 335.514 | 329.75803 | 66 |
| B45 Inspector – Central Bureau of Narcotics | 368.36423 | 360.53541 | 360.62129 | 345.50907 | 352.26859 | 15 |
Income Tax Inspector (CBDT) cut off – questions
What is the SSC CGL 2024 cut off for Income Tax Inspector (CBDT)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of Income Tax Inspector (CBDT) (post code B21) is UR 357.30023, EWS 350.33343, OBC 352.75907, SC 338.34986, ST 329.90359, ESM 317.41716, OH 336.56233, HH 311.78566, VH 334.61825, PwD-Others 310.65409. 409 candidates were selected against 411 vacancies.
What is the closing rank of Income Tax Inspector (CBDT) in SSC CGL 2024?
The last List-II rank selected for B21 is AIR 15,680 (first AIR 4). Category-wise closing AIR: UR 867, EWS 2,665, OBC 1,871, SC 9,623, ST 13,082, ESM 15,183, OH 10,968, HH 15,584, VH 12,280, PwD-Others 15,680.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.