RBE – Revolution by EducationSSC CGL 2024 · B26 Assistant
realmocks.comAssistant (Central Passport Office) – category-wise cut off (B26)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 10 | 10 | 351.94953 | 176.73885 | 17-10-1997 | 583 | 2,078 |
| EWS | 12 | 12 | 346.65507 | 175.78587 | 14-08-2001 | 2,822 | 4,377 |
| OBC | 18 | 18 | 347.26795 | 180.82328 | 17-03-2000 | 2,598 | 4,032 |
| SC | 14 | 14 | 333.4612 | 182.50241 | 08-10-2003 | 7,297 | 12,587 |
| ST | 9 | 9 | 325.2258 | 164.59576 | 24-10-1996 | 13,108 | 13,955 |
| HH | 1 | 1 | 295.76332 | 127.35694 | 19-11-1998 | 16,248 | 16,248 |
| VH | 1 | 1 | 323.12218 | 160.54806 | 24-07-1999 | 14,389 | 14,389 |
Compare with other Assistant posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B26 Assistant – Central Passport Office | 351.94953 | 347.26795 | 346.65507 | 333.4612 | 325.2258 | 63 |
| B23 Assistant – Ministry of Textiles | 353.82502 | – | – | – | – | 1 |
| B24 Assistant – Ministry of Mines | 347.57981 | 345.46429 | 344.97594 | 331.58272 | 324.41279 | 52 |
| B25 Assistant – IMD | 347.57981 | 345.54894 | 344.98571 | 333.16762 | 324.41329 | 12 |
| B27 Assistant – Indian Coast Guard | 350.0114 | 346.16181 | – | 333.38146 | – | 6 |
| B28 Assistant – Enforcement Directorate | 350.48998 | – | 347.73934 | 336.89031 | 328.46396 | 9 |
| B30 Assistant – TRAI | 352.63914 | 348.38636 | 349.40048 | 336.58026 | 328.62051 | 10 |
| B32 Executive Assistant – CBIC | 347.68147 | 344.66368 | 345.05568 | 331.58272 | 324.41626 | 107 |
| B33 Research Assistant – NHRC | 356.32819 | – | – | – | – | 1 |
| B35 Assistant – Armed Forces Tribunal | 348.55482 | 347.14834 | – | – | – | 6 |
| B36 Assistant – DFSS (MHA) | 349.03936 | 347.42028 | – | 333.47775 | – | 6 |
| B37 Assistant – NCLAT | 347.76121 | – | – | – | – | 2 |
| B38 Assistant – NCLT | 347.57683 | 344.49819 | 347.09527 | 331.22056 | 324.90605 | 16 |
| B39 Assistant – MoSPI | 347.73635 | 345.14821 | 346.24155 | 331.66247 | 325.06627 | 52 |
| B43 Section Head – DGFT | 348.22386 | 344.49819 | 346.08208 | 332.72872 | 324.57579 | 36 |
Assistant (Central Passport Office) cut off – questions
What is the SSC CGL 2024 cut off for Assistant (Central Passport Office)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of Assistant (Central Passport Office) (post code B26) is UR 351.94953, EWS 346.65507, OBC 347.26795, SC 333.4612, ST 325.2258, HH 295.76332, VH 323.12218. 63 candidates were selected against 63 vacancies.
What is the closing rank of Assistant (Central Passport Office) in SSC CGL 2024?
The last List-II rank selected for B26 is AIR 16,248 (first AIR 583). Category-wise closing AIR: UR 2,078, EWS 4,377, OBC 4,032, SC 12,587, ST 13,955, HH 16,248, VH 14,389.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.