RBE – Revolution by EducationSSC CGL 2024 · D19 Accountant/Junior Accountant
realmocks.comAccountant/Junior Accountant (Dept of Agriculture) – category-wise cut off (D19)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 1 | 1 | 345.88273 | 157.31538 | 13-03-1999 | 4,832 | 4,832 |
Compare with other Auditor / Accountant posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D19 Accountant/Junior Accountant – Dept of Agriculture | 345.88273 | – | – | – | – | 1 |
| B42 Divisional Accountant – C&AG | 350.81201 | 353.56861 | 348.55185 | 333.87474 | 329.37045 | 82 |
| D01 Auditor – C&AG | 346.57534 | 344.44281 | 344.36307 | 330.89258 | 323.59779 | 269 |
| D02 Accountant/Junior Accountant – CGA | 346.73481 | 343.85414 | 344.66368 | 331.22056 | 323.42626 | 170 |
| D03 Accountant/Junior Accountant – CGCA | 346.28573 | 343.84818 | 343.85117 | 330.24851 | 322.85326 | 67 |
| D04 Accountant/Junior Accountant – Department of Posts | 345.95775 | 344.17617 | 343.52913 | 329.98333 | 321.66263 | 48 |
| D18 Accountant/Junior Accountant – NTRO | 354.54065 | – | – | 335.10278 | – | 3 |
| D20 Accountant/Junior Accountant – Intelligence Bureau | 346.44526 | 343.86981 | 344.85633 | 331.08946 | – | 13 |
| D21 Auditor – CGDA (Defence Accounts) | 343.25694 | 341.1244 | 340.94098 | 327.33239 | 319.86865 | 1,775 |
Accountant/Junior Accountant (Dept of Agriculture) cut off – questions
What is the SSC CGL 2024 cut off for Accountant/Junior Accountant (Dept of Agriculture)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of Accountant/Junior Accountant (Dept of Agriculture) (post code D19) is UR 345.88273. 1 candidates were selected against 1 vacancies.
What is the closing rank of Accountant/Junior Accountant (Dept of Agriculture) in SSC CGL 2024?
The last List-II rank selected for D19 is AIR 4,832 (first AIR 4,832). Category-wise closing AIR: UR 4,832.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.