RBE – Revolution by EducationSSC CGL 2024 · B06 ASO
realmocks.comASO MEA – category-wise cut off (B06)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 90 | 90 | 362.67409 | 174.10674 | 02-01-2002 | 1 | 318 |
| EWS | 18 | 18 | 360.2104 | 179.16747 | 21-11-1994 | 6 | 522 |
| OBC | 36 | 36 | 359.56337 | 177.54839 | 16-09-2000 | 5 | 567 |
| SC | 23 | 23 | 346.9298 | 172.69116 | 29-06-2004 | 178 | 4,267 |
| ST | 14 | 14 | 344.93608 | 170.74847 | 08-09-1996 | 1,220 | 5,387 |
| OH | 1 | 1 | 355.42441 | 169.06933 | 18-02-2001 | 1,216 | 1,216 |
| HH | 2 | 2 | 317.77446 | 162.97668 | 20-02-1995 | 14,639 | 15,151 |
| VH | 2 | 2 | 340.288 | 171.88162 | 24-01-1997 | 3,622 | 8,295 |
| PwD-Others | 2 | 2 | 311.46363 | 150.83359 | 01-06-1995 | 14,407 | 15,613 |
Compare with other ASO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B06 ASO – MEA | 362.67409 | 359.56337 | 360.2104 | 346.9298 | 344.93608 | 181 |
| B03 ASO – CSS (DoPT) | 353.24658 | 348.55185 | 349.48022 | 337.23301 | 330.89555 | 1,406 |
| B04 ASO – Intelligence Bureau | 353.98449 | 350.50661 | 349.35841 | 337.07352 | – | 71 |
| B05 ASO – Railways | * | – | 365.07062 | 356.11702 | – | 3 |
| B07 ASO – AFHQ | 354.05017 | – | 354.05017 | 341.58802 | – | 18 |
| B08 ASO – Election Commission | 361.72743 | – | – | 355.01089 | – | 11 |
| B09 ASO – NIC (MeitY) | 359.51516 | 356.69002 | – | 345.31072 | – | 5 |
| B10 ASO – MeitY | 362.64498 | 359.92868 | – | – | – | 4 |
| B11 ASO – CAT | 356.32522 | 352.87835 | 360.36993 | 350.66609 | 339.44527 | 10 |
| B12 ASO – Ministry of Parliamentary Affairs | 365.04583 | 359.24134 | 363.93969 | 351.15935 | – | 11 |
| B14 ASO – CIC | 354.70018 | 350.00843 | – | – | – | 3 |
| B34 ASO – CVC | 369.47036 | 359.71992 | – | 346.65507 | – | 2 |
| B40 ASO – Ministry of Corporate Affairs | 353.74527 | – | – | – | – | 1 |
| B41 ASO – NCB | # | * | 347.24884 | 336.56233 | 328.95147 | 11 |
ASO MEA cut off – questions
What is the SSC CGL 2024 cut off for ASO MEA?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of ASO MEA (post code B06) is UR 362.67409, EWS 360.2104, OBC 359.56337, SC 346.9298, ST 344.93608, OH 355.42441, HH 317.77446, VH 340.288, PwD-Others 311.46363. 181 candidates were selected against 181 vacancies.
What is the closing rank of ASO MEA in SSC CGL 2024?
The last List-II rank selected for B06 is AIR 15,613 (first AIR 1). Category-wise closing AIR: UR 318, EWS 522, OBC 567, SC 4,267, ST 5,387, OH 1,216, HH 15,151, VH 8,295, PwD-Others 15,613.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.