RBE – Revolution by EducationSSC CGL 2024 · B41 ASO
realmocks.comASO (NCB) – category-wise cut off (B41)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 4 | 4 | # | – | – | – | – |
| EWS | 2 | 2 | 347.24884 | 180.78655 | 05-01-2003 | 3,997 | 4,119 |
| OBC | 3 | 3 | * | – | – | – | – |
| SC | 1 | 1 | 336.56233 | 171.07208 | 19-10-2002 | 10,988 | 10,988 |
| ST | 1 | 1 | 328.95147 | 165.4053 | 17-02-2001 | 13,245 | 13,245 |
| OH | 2 | 2 | 329.86372 | 158.99452 | 07-08-1996 | 12,995 | 13,087 |
| HH | 1 | 1 | 294.4514 | 153.26221 | 05-12-1990 | 16,292 | 16,292 |
| VH | 3 | 3 | 319.5501 | 173.5007 | 03-04-2000 | 13,465 | 15,027 |
| PwD-Others | 1 | 1 | 302.82324 | 164.03192 | 28-03-2000 | 16,088 | 16,088 |
Compare with other ASO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B41 ASO – NCB | # | * | 347.24884 | 336.56233 | 328.95147 | 11 |
| B03 ASO – CSS (DoPT) | 353.24658 | 348.55185 | 349.48022 | 337.23301 | 330.89555 | 1,406 |
| B04 ASO – Intelligence Bureau | 353.98449 | 350.50661 | 349.35841 | 337.07352 | – | 71 |
| B05 ASO – Railways | * | – | 365.07062 | 356.11702 | – | 3 |
| B06 ASO – MEA | 362.67409 | 359.56337 | 360.2104 | 346.9298 | 344.93608 | 181 |
| B07 ASO – AFHQ | 354.05017 | – | 354.05017 | 341.58802 | – | 18 |
| B08 ASO – Election Commission | 361.72743 | – | – | 355.01089 | – | 11 |
| B09 ASO – NIC (MeitY) | 359.51516 | 356.69002 | – | 345.31072 | – | 5 |
| B10 ASO – MeitY | 362.64498 | 359.92868 | – | – | – | 4 |
| B11 ASO – CAT | 356.32522 | 352.87835 | 360.36993 | 350.66609 | 339.44527 | 10 |
| B12 ASO – Ministry of Parliamentary Affairs | 365.04583 | 359.24134 | 363.93969 | 351.15935 | – | 11 |
| B14 ASO – CIC | 354.70018 | 350.00843 | – | – | – | 3 |
| B34 ASO – CVC | 369.47036 | 359.71992 | – | 346.65507 | – | 2 |
| B40 ASO – Ministry of Corporate Affairs | 353.74527 | – | – | – | – | 1 |
ASO (NCB) cut off – questions
What is the SSC CGL 2024 cut off for ASO (NCB)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of ASO (NCB) (post code B41) is EWS 347.24884, SC 336.56233, ST 328.95147, OH 329.86372, HH 294.4514, VH 319.5501, PwD-Others 302.82324. 11 candidates were selected against 11 vacancies.
What is the closing rank of ASO (NCB) in SSC CGL 2024?
The last List-II rank selected for B41 is AIR 16,292 (first AIR 3,997). Category-wise closing AIR: EWS 4,119, SC 10,988, ST 13,245, OH 13,087, HH 16,292, VH 15,027, PwD-Others 16,088.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.