RBE – Revolution by EducationSSC CGL 2024 · B09 ASO
realmocks.comASO (NIC MeitY) – category-wise cut off (B09)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 3 | 3 | 359.51516 | 187.53982 | 21-09-1996 | 434 | 572 |
| OBC | 1 | 1 | 356.69002 | 182.50241 | 05-08-2004 | 971 | 971 |
| SC | 1 | 1 | 345.31072 | 171.07208 | 03-02-1998 | 5,085 | 5,085 |
Compare with other ASO posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| B09 ASO – NIC (MeitY) | 359.51516 | 356.69002 | – | 345.31072 | – | 5 |
| B03 ASO – CSS (DoPT) | 353.24658 | 348.55185 | 349.48022 | 337.23301 | 330.89555 | 1,406 |
| B04 ASO – Intelligence Bureau | 353.98449 | 350.50661 | 349.35841 | 337.07352 | – | 71 |
| B05 ASO – Railways | * | – | 365.07062 | 356.11702 | – | 3 |
| B06 ASO – MEA | 362.67409 | 359.56337 | 360.2104 | 346.9298 | 344.93608 | 181 |
| B07 ASO – AFHQ | 354.05017 | – | 354.05017 | 341.58802 | – | 18 |
| B08 ASO – Election Commission | 361.72743 | – | – | 355.01089 | – | 11 |
| B10 ASO – MeitY | 362.64498 | 359.92868 | – | – | – | 4 |
| B11 ASO – CAT | 356.32522 | 352.87835 | 360.36993 | 350.66609 | 339.44527 | 10 |
| B12 ASO – Ministry of Parliamentary Affairs | 365.04583 | 359.24134 | 363.93969 | 351.15935 | – | 11 |
| B14 ASO – CIC | 354.70018 | 350.00843 | – | – | – | 3 |
| B34 ASO – CVC | 369.47036 | 359.71992 | – | 346.65507 | – | 2 |
| B40 ASO – Ministry of Corporate Affairs | 353.74527 | – | – | – | – | 1 |
| B41 ASO – NCB | # | * | 347.24884 | 336.56233 | 328.95147 | 11 |
ASO (NIC MeitY) cut off – questions
What is the SSC CGL 2024 cut off for ASO (NIC MeitY)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of ASO (NIC MeitY) (post code B09) is UR 359.51516, OBC 356.69002, SC 345.31072. 5 candidates were selected against 5 vacancies.
What is the closing rank of ASO (NIC MeitY) in SSC CGL 2024?
The last List-II rank selected for B09 is AIR 5,085 (first AIR 434). Category-wise closing AIR: UR 572, OBC 971, SC 5,085.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.