RBE – Revolution by EducationSSC CGL 2024 · D07 UDC/SSA
realmocks.comUDC/SSA (Ministry of Textiles) – category-wise cut off (D07)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 22 | 22 | 341.69741 | 177.46501 | 04-09-1999 | 6,360 | 7,313 |
| EWS | 2 | 2 | 340.93205 | 178.35793 | 15-05-1999 | 7,779 | 7,834 |
| OBC | 13 | 13 | 340.63114 | 180.82328 | 25-12-1995 | 7,055 | 7,944 |
| SC | 8 | 8 | 326.20677 | 150.02405 | 17-07-1995 | 13,553 | 13,743 |
| ST | 2 | 2 | 321.33763 | 164.59576 | 15-06-2004 | 14,297 | 14,732 |
| VH | 1 | 1 | 319.37538 | 160.67365 | 17-01-1995 | 15,041 | 15,041 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (Ministry of Textiles) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (Ministry of Textiles)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (Ministry of Textiles) (post code D07) is UR 341.69741, EWS 340.93205, OBC 340.63114, SC 326.20677, ST 321.33763, VH 319.37538. 47 candidates were selected against 47 vacancies.
What is the closing rank of UDC/SSA (Ministry of Textiles) in SSC CGL 2024?
The last List-II rank selected for D07 is AIR 15,041 (first AIR 6,360). Category-wise closing AIR: UR 7,313, EWS 7,834, OBC 7,944, SC 13,743, ST 14,732, VH 15,041.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.