RBE – Revolution by EducationSSC CGL 2024 · D08 UDC/SSA
realmocks.comUDC/SSA (Central Bureau of Narcotics) – category-wise cut off (D08)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 13 | 13 | 343.79006 | 167.39019 | 25-08-1998 | 2,399 | 6,104 |
| EWS | 4 | 4 | 341.1244 | 175.78587 | 01-04-2002 | 6,398 | 7,643 |
| OBC | 11 | 11 | 341.1244 | 175.78587 | 24-11-2003 | 4,319 | 7,651 |
| SC | 9 | 9 | 326.09192 | 167.39019 | 16-12-2001 | 12,954 | 13,786 |
| ST | 3 | 3 | 323.44719 | 158.92898 | 14-06-1995 | 14,081 | 14,341 |
| ESM | 2 | 2 | 296.72643 | 141.92865 | 08-08-1985 | 16,065 | 16,227 |
| OH | 1 | 1 | 330.08601 | 164.59576 | 26-05-1999 | 13,039 | 13,039 |
| VH | 1 | 1 | 315.17739 | 171.07208 | 15-12-2002 | 15,344 | 15,344 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (Central Bureau of Narcotics) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (Central Bureau of Narcotics)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (Central Bureau of Narcotics) (post code D08) is UR 343.79006, EWS 341.1244, OBC 341.1244, SC 326.09192, ST 323.44719, ESM 296.72643, OH 330.08601, VH 315.17739. 40 candidates were selected against 40 vacancies.
What is the closing rank of UDC/SSA (Central Bureau of Narcotics) in SSC CGL 2024?
The last List-II rank selected for D08 is AIR 16,227 (first AIR 2,399). Category-wise closing AIR: UR 6,104, EWS 7,643, OBC 7,651, SC 13,786, ST 14,341, ESM 16,227, OH 13,039, VH 15,344.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.