RBE – Revolution by EducationSSC CGL 2024 · D22 UDC/SSA
realmocks.comUDC/SSA (BRO Defence) – category-wise cut off (D22)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 17 | 17 | 339.31893 | 167.02438 | 22-02-2002 | 6,340 | 9,000 |
| EWS | 2 | 2 | 337.72627 | 169.06933 | 25-10-1999 | 9,674 | 10,095 |
| OBC | 4 | 4 | 340.76955 | 179.16747 | 31-07-1999 | 7,926 | 7,926 |
| SC | 1 | 1 | 326.6794 | 171.88162 | 06-05-2005 | 13,667 | 13,667 |
| ST | 1 | 1 | 317.57664 | 148.9197 | 08-07-1996 | 15,172 | 15,172 |
| ESM | 4 | 4 | 287.49054 | 144.35727 | 31-05-1985 | 16,489 | 16,507 |
| PwD-Others | 1 | 1 | 265.62107 | 141.92865 | 26-10-1998 | 17,174 | 17,174 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (BRO Defence) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (BRO Defence)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (BRO Defence) (post code D22) is UR 339.31893, EWS 337.72627, OBC 340.76955, SC 326.6794, ST 317.57664, ESM 287.49054, PwD-Others 265.62107. 24 candidates were selected against 25 vacancies.
What is the closing rank of UDC/SSA (BRO Defence) in SSC CGL 2024?
The last List-II rank selected for D22 is AIR 17,174 (first AIR 6,340). Category-wise closing AIR: UR 9,000, EWS 10,095, OBC 7,926, SC 13,667, ST 15,172, ESM 16,507, PwD-Others 17,174.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.