RBE – Revolution by EducationSSC CGL 2024 · D10 UDC/SSA
realmocks.comUDC/SSA (DGDE Defence) – category-wise cut off (D10)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 42 | 42 | 340.12847 | 167.83392 | 17-05-2001 | 6,204 | 8,353 |
| EWS | 10 | 10 | 339.4725 | 180.78655 | 24-09-1999 | 8,388 | 8,876 |
| OBC | 27 | 27 | 339.31297 | 176.73885 | 20-12-2000 | 6,433 | 9,046 |
| SC | 15 | 15 | 324.90674 | 156.50036 | 03-08-2001 | 13,595 | 14,022 |
| ST | 8 | 8 | 317.28696 | 165.4053 | 25-06-2000 | 15,060 | 15,191 |
| ESM | 10 | 10 | 289.26618 | 154.88129 | 05-05-1985 | 16,242 | 16,453 |
| OH | 1 | 1 | 312.75472 | 158.92898 | 25-04-1994 | 15,512 | 15,512 |
| HH | 1 | 1 | 280.35826 | 150.83359 | 02-07-1998 | 16,708 | 16,708 |
| VH | 2 | 2 | 307.78091 | 162.35279 | 07-08-1992 | 15,611 | 15,921 |
| PwD-Others | 1 | 1 | 288.30901 | 130.5951 | 30-05-1989 | 16,482 | 16,482 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (DGDE Defence) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (DGDE Defence)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (DGDE Defence) (post code D10) is UR 340.12847, EWS 339.4725, OBC 339.31297, SC 324.90674, ST 317.28696, ESM 289.26618, OH 312.75472, HH 280.35826, VH 307.78091, PwD-Others 288.30901. 101 candidates were selected against 102 vacancies.
What is the closing rank of UDC/SSA (DGDE Defence) in SSC CGL 2024?
The last List-II rank selected for D10 is AIR 16,708 (first AIR 6,204). Category-wise closing AIR: UR 8,353, EWS 8,876, OBC 9,046, SC 14,022, ST 15,191, ESM 16,453, OH 15,512, HH 16,708, VH 15,921, PwD-Others 16,482.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.