RBE – Revolution by EducationSSC CGL 2024 · D09 UDC/SSA
realmocks.comUDC/SSA (IMD) – category-wise cut off (D09)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 19 | 19 | 340.63114 | 180.82328 | 01-08-2002 | 4,589 | 7,962 |
| EWS | 6 | 6 | 339.80347 | 169.453 | 25-10-1997 | 8,006 | 8,617 |
| OBC | 10 | 10 | 340.4505 | 171.07208 | 12-06-2000 | 7,727 | 8,196 |
| SC | 7 | 7 | 326.03534 | 165.4053 | 10-03-2000 | 13,232 | 13,809 |
| ST | 3 | 3 | 319.24294 | 145.97635 | 10-06-1996 | 15,014 | 15,050 |
| ESM | 4 | 4 | 294.77937 | 146.78589 | 14-06-1986 | 16,170 | 16,282 |
| OH | 1 | 1 | 315.99585 | 157.3099 | 16-12-1998 | 15,285 | 15,285 |
| HH | 1 | 1 | 281.44787 | 133.80748 | 01-08-1996 | 16,679 | 16,679 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (IMD) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (IMD)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (IMD) (post code D09) is UR 340.63114, EWS 339.80347, OBC 340.4505, SC 326.03534, ST 319.24294, ESM 294.77937, OH 315.99585, HH 281.44787. 44 candidates were selected against 45 vacancies.
What is the closing rank of UDC/SSA (IMD) in SSC CGL 2024?
The last List-II rank selected for D09 is AIR 16,679 (first AIR 4,589). Category-wise closing AIR: UR 7,962, EWS 8,617, OBC 8,196, SC 13,809, ST 15,050, ESM 16,282, OH 15,285, HH 16,679.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.