RBE – Revolution by EducationSSC CGL 2024 · D13 UDC/SSA
realmocks.comUDC/SSA (Ministry of Mines) – category-wise cut off (D13)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 39 | 39 | 339.31596 | 171.88162 | 08-08-1999 | 5,092 | 9,019 |
| EWS | 5 | 5 | 338.99393 | 168.64346 | 25-09-2001 | 9,032 | 9,191 |
| OBC | 14 | 14 | 338.21953 | 164.03192 | 01-01-1999 | 7,538 | 9,781 |
| SC | 8 | 8 | 324.57579 | 167.83392 | 12-04-1998 | 13,068 | 14,093 |
| ST | 6 | 6 | 317.16311 | 160.67365 | 19-02-1994 | 15,005 | 15,194 |
| ESM | 6 | 6 | 289.11557 | 136.26187 | 04-09-1989 | 16,129 | 16,455 |
| OH | 2 | 2 | 310.32313 | 161.3576 | 10-06-1999 | 15,167 | 15,716 |
| HH | 2 | 2 | 274.85994 | 134.6428 | 21-08-2004 | 16,840 | 16,895 |
| VH | 1 | 1 | 307.25045 | 152.45267 | 30-03-1998 | 15,966 | 15,966 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (Ministry of Mines) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (Ministry of Mines)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (Ministry of Mines) (post code D13) is UR 339.31596, EWS 338.99393, OBC 338.21953, SC 324.57579, ST 317.16311, ESM 289.11557, OH 310.32313, HH 274.85994, VH 307.25045. 71 candidates were selected against 72 vacancies.
What is the closing rank of UDC/SSA (Ministry of Mines) in SSC CGL 2024?
The last List-II rank selected for D13 is AIR 16,895 (first AIR 5,092). Category-wise closing AIR: UR 9,019, EWS 9,191, OBC 9,781, SC 14,093, ST 15,194, ESM 16,455, OH 15,716, HH 16,895, VH 15,966.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.