RBE – Revolution by EducationSSC CGL 2024 · D12 UDC/SSA
realmocks.comUDC/SSA (Dept of Atomic Energy) – category-wise cut off (D12)
Marks = Tier-II Paper-I total (out of 390) of the last selected candidate; Section-I = Maths + Reasoning. DOB = date of birth of that candidate (the tie-breaker). AIR = List-II rank.
| Category | Vacancies | Selected | Cut off marks | Section-I | DOB of last selected | First AIR | Closing AIR |
|---|---|---|---|---|---|---|---|
| UR | 109 | 109 | 338.8324 | 169.06933 | 04-09-1993 | 5,087 | 9,310 |
| EWS | 17 | 17 | 338.01593 | 178.35793 | 08-07-2001 | 9,104 | 9,977 |
| OBC | 57 | 57 | 337.88574 | 182.50241 | 16-05-2001 | 8,096 | 9,984 |
| SC | 23 | 23 | 324.37292 | 162.35279 | 03-09-2002 | 13,533 | 14,156 |
| ST | 16 | 16 | 315.02679 | 152.45267 | 13-03-2001 | 14,913 | 15,354 |
| ESM | 7 | 7 | 287.98102 | 137.07141 | 01-07-1985 | 16,458 | 16,488 |
| OH | 5 | 5 | 311.78268 | 158.92898 | 09-05-2002 | 15,159 | 15,589 |
| HH | 5 | 5 | 267.07467 | 149.21451 | 12-10-2002 | 16,971 | 17,116 |
Compare with other UDC / SSA posts (UR cut off)
| Post | UR | OBC | EWS | SC | ST | Selected |
|---|---|---|---|---|---|---|
| D12 UDC/SSA – Dept of Atomic Energy | 338.8324 | 337.88574 | 338.01593 | 324.37292 | 315.02679 | 219 |
| D06 UDC/SSA – MSME | 343.36663 | 342.31027 | 342.68393 | 327.11832 | 320.64099 | 30 |
| D07 UDC/SSA – Ministry of Textiles | 341.69741 | 340.63114 | 340.93205 | 326.20677 | 321.33763 | 47 |
| D08 UDC/SSA – Central Bureau of Narcotics | 343.79006 | 341.1244 | 341.1244 | 326.09192 | 323.44719 | 40 |
| D09 UDC/SSA – IMD | 340.63114 | 340.4505 | 339.80347 | 326.03534 | 319.24294 | 44 |
| D10 UDC/SSA – DGDE (Defence) | 340.12847 | 339.31297 | 339.4725 | 324.90674 | 317.28696 | 101 |
| D11 UDC/SSA – Dept of Agriculture | 340.098 | 339.15643 | 339.31893 | 324.89782 | 317.77744 | 37 |
| D13 UDC/SSA – Ministry of Mines | 339.31596 | 338.21953 | 338.99393 | 324.57579 | 317.16311 | 71 |
| D14 UDC/SSA – Dept of Science & Technology | 340.93504 | 339.80049 | 340.44752 | 325.06032 | 317.12324 | 30 |
| D22 UDC/SSA – BRO (Defence) | 339.31893 | 340.76955 | 337.72627 | 326.6794 | 317.57664 | 24 |
| D23 UDC/SSA – CIC | 343.85117 | 342.0666 | 341.73728 | – | 319.55902 | 6 |
| D24 UDC/SSA – Dept of Water Resources | – | – | – | – | 317.77744 | 1 |
| D25 UDC/SSA – Dept of Consumer Affairs | 341.43445 | – | 340.39193 | – | 321.34656 | 10 |
| D26 UDC/SSA – NCB | # | – | – | * | – | 4 |
| D27 UDC/SSA – Ministry of Housing & Urban Affairs | 345.31072 | – | 343.36365 | 329.61041 | 322.96265 | 7 |
UDC/SSA (Dept of Atomic Energy) cut off – questions
What is the SSC CGL 2024 cut off for UDC/SSA (Dept of Atomic Energy)?
In the SSC CGL 2024 final result the cut off (Tier-II Paper-I total (out of 390)) of UDC/SSA (Dept of Atomic Energy) (post code D12) is UR 338.8324, EWS 338.01593, OBC 337.88574, SC 324.37292, ST 315.02679, ESM 287.98102, OH 311.78268, HH 267.07467. 219 candidates were selected against 222 vacancies.
What is the closing rank of UDC/SSA (Dept of Atomic Energy) in SSC CGL 2024?
The last List-II rank selected for D12 is AIR 17,116 (first AIR 5,087). Category-wise closing AIR: UR 9,310, EWS 9,977, OBC 9,984, SC 14,156, ST 15,354, ESM 16,488, OH 15,589, HH 17,116.
🔎 Check your AIR, category rank & post rank ← SSC CGL 2024 cut off of all posts
Source: SSC final result write-up dated 12.03.2025 and the lists of selected candidates. Check the official PDFs on ssc.gov.in.